Phuket
Accommodation Discount Rates
Phuket Hotels, Resorts and Holiday
Bungalows

The clear and easy way to
find Hotels in Thailand
Advance bookings and last minute reservations for hotels throughout Thailand
Hotels
in Thailand - Hotels in
Australia -
Hotels in Malaysia -
Hotels in
Singapore
Bangkok Airport
Hotels -
Phuket
-
Krabi - Phi Phi - Koh Lanta
- Koh Samui -
Hua Hin
and Cha Am
Pattaya
and Jomtien Beach -
Chiang Mai -
River Kwai -
Khao Lak -
Koh Tao -
Koh Phangan -
Koh Chang
Go to the flags or the list to view instantly in other currencies
- reservations through Sawadee
Click Accommodation to sort alphabetically, click Rates to show instantly
rates low to high
|
asiaoz.com Phuket - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Supalai Resort & Spa | Ao Por | 1750 THB | incl. | recommend | ||||||
| By The Sea | Ao Yon, Panwa Bay | 1800 THB | incl. | |||||||
| Cloud19 Beach Retreat | Ao Yon, Panwa Bay | 2600 THB | incl. | |||||||
| Phuket Beachfront 3 Bedrooms | Ao Yon, Panwa Bay | 7990 THB | Special Rate | |||||||
| Bangtao Village Resort | Bang Tao Bay | 1550 THB | incl. | |||||||
| At Panta Thai Villa Resort & Spa | Bang Tao Bay | 1800 THB | incl. | recommend | ||||||
| Amora Beach Resort, Phuket | Bang Tao Bay | 2050 THB | incl. | Special Rate | ||||||
| Laguna Beach Resort | Bang Tao Bay | 3561 THB | incl. | |||||||
| The Residence | Bang Tao Bay | 9900 THB | incl. | |||||||
| Bangtao Beach Chalet | Bang Tao Beach | 1400 THB | incl. | |||||||
| Anchan Boutique Resort & Spa | Bang Tao Beach | 1650 THB | incl. | |||||||
| Andaman Seaview Resort | Bang Tao Beach | 1650 THB | incl. | |||||||
| BW Premier Bangtao Beach Resort & Spa | Bang Tao Beach | 3100 THB | incl. | recommend | ||||||
| Sunwing Resort & Spa | Bang Tao Beach | 3450 THB | incl. | |||||||
| Outrigger Laguna Phuket Resort & Villas | Bang Tao Beach | 5200 THB | incl. | |||||||
| Phuket Pavilions | Bang Tao Beach | 15650 THB | incl. | recommend | ||||||
| Baan Panwa Resort & Spa | Cape Panwa | 600 THB | ||||||||
| Kantary Bay Hotel | Cape Panwa | 1600 THB | incl. | |||||||
| Cape Panwa Hotel | Cape Panwa | 3000 THB | incl. | |||||||
| Bel Air Panwa Resort | Cape Panwa | 3650 THB | incl. | |||||||
| Radisson Plaza Resort | Cape Panwa | 5250 THB | incl. | |||||||
| Grove Gardens | Cape Yamu | 3550 THB | incl. | |||||||
| Aochalong Villa Resort & Spa | Chalong Bay | 850 THB | incl. | |||||||
| Villa Zolitude | Chalong Bay | 10600 THB | incl. | recommend | ||||||
| Kamala Dreams | Kamala Beach | 1500 THB | incl. | |||||||
| Thiwaratri Resort & Spa | Kamala Beach | 1550 THB | incl. | recommend | ||||||
| Print Kamala Resort | Kamala Beach | 1650 THB | incl. | |||||||
| Kamala Beachfront Apartment | Kamala Beach | 1800 THB | ||||||||
| Kamala Beach Hotel & Resort | Kamala Beach | 2100 THB | incl. | |||||||
| The Aquamarine Resort & Villa | Kamala Beach | 2200 THB | incl. | recommend | ||||||
| Cape Sienna Phuket Hotel &Villa | Kamala Beach | 2950 THB | incl. | |||||||
| Kamala Beach Estate | Kamala Beach | 3300 THB | incl. | |||||||
| The Palms | Kamala Beach | 3400 THB | incl. | |||||||
| Courtyard by Marriott at Kamala Beach | Kamala Beach | 3442 THB | recommend | |||||||
| Sunwing Resort Kamala Beach | Kamala Beach | 3600 THB | incl. | |||||||
| Layalina Hotel | Kamala Beach | 4750 THB | incl. | Special Rate | ||||||
| Ayara Kamala Resort and Spa | Kamala Beach | 11200 THB | incl. | recommend | ||||||
| Karon Living Room Hotel | Karon Beach | 600 THB | ||||||||
| The Best House | Karon Beach | 720 THB | ||||||||
| Karon View Resort | Karon Beach | 850 THB | incl. | |||||||
| Karon Whale Resort | Karon Beach | 900 THB | incl. | |||||||
| Karon Princess Hotel | Karon Beach | 950 THB | incl. | Special Rate | ||||||
| Warika Place | Karon Beach | 950 THB | ||||||||
| Rattana Beach Hotel | Karon Beach | 1050 THB | incl. | |||||||
| Phuket Island View | Karon Beach | 1050 THB | incl. | recommend | ||||||
| Baan Karon Resort | Karon Beach | 1050 THB | incl. | recommend | ||||||
| The Phulin Resort | Karon Beach | 1050 THB | incl. | |||||||
| Phuket Heritage Hotel | Karon Beach | 1125 THB | incl. | |||||||
| Bamboo House | Karon Beach | 1200 THB | incl. | |||||||
| Karon Cliff Boutique Bungalow Resort | Karon Beach | 1250 THB | incl. | |||||||
| Thavorn Palm Beach Resort | Karon Beach | 1299 THB | incl. | |||||||
| Ramada Karon Beach Resort, Phuket | Karon Beach | 1300 THB | incl. | recommend | ||||||
| Phuket Orchid Resort | Karon Beach | 1300 THB | incl. | |||||||
| Baan Karonburi Resort | Karon Beach | 1400 THB | incl. | |||||||
| Best Western Phuket Ocean Resort | Karon Beach | 1500 THB | incl. | |||||||
| The Front Village | Karon Beach | 1550 THB | incl. | recommend | ||||||
| Horizon Karon Beach Resort & Spa | Karon Beach | 1620 THB | incl. | |||||||
| South Sea Karon Resort | Karon Beach | 1800 THB | incl. | |||||||
| The Old Phuket Hotel | Karon Beach | 1900 THB | incl. | recommend | ||||||
| Woraburi Phuket Resort & Spa | Karon Beach | 1900 THB | incl. | Special Rate | ||||||
| Karon Sea Sands Resort & Spa | Karon Beach | 1950 THB | incl. | |||||||
| Diamond Cottage Resort & Spa | Karon Beach | 1950 THB | incl. | recommend | ||||||
| Centara Karon Resort | Karon Beach | 2050 THB | incl. | recommend | ||||||
| C.C. Bloom`s Hotel | Karon Beach | 2200 THB | incl. | recommend | ||||||
| Andaman Seaview Hotel | Karon Beach | 2350 THB | incl. | |||||||
| Peach Blossom Resort | Karon Beach | 2700 THB | incl. | |||||||
| Centara Villas | Karon Beach | 2700 THB | incl. | recommend | ||||||
| Karon Beach Resort | Karon Beach | 2800 THB | incl. | |||||||
| The Waterfront Suites | Karon Beach | 3400 THB | ||||||||
| Moevenpick Resort & Spa Karon Beach | Karon Beach | 3950 THB | incl. | recommend | ||||||
| The Village Resort & Spa | Karon Beach | 4100 THB | incl. | recommend | ||||||
| Secret Cliff Resort | Karon Cliff | 3650 THB | incl. | |||||||
| Kata Garden Resort | Kata Beach | 700 THB | incl. | |||||||
| Sugar Palm Kata Resort & Spa | Kata beach | 800 THB | incl. | |||||||
| Kata Country House | Kata Beach | 850 THB | incl. | |||||||
| The Beach Boutique House | Kata Beach | 950 THB | incl. | recommend | ||||||
| 3 Rd Street Cafe & Guesthouse | Kata Beach | 1050 THB | ||||||||
| Kata Minta | Kata Beach | 1050 THB | incl. | |||||||
| Kata Poolside Resort | Kata Beach | 1050 THB | incl. | recommend | ||||||
| Orchidacea Resort | Kata Beach | 1250 THB | incl. | recommend | ||||||
| Serene Resort | Kata Beach | 1300 THB | incl. | recommend | ||||||
| Kata Palm Resort & Spa | Kata Beach | 1350 THB | incl. | |||||||
| Kata Lucky Villa | Kata Beach | 1400 THB | incl. | |||||||
| Kata Sea Breeze Resort | Kata Beach | 1400 THB | incl. | |||||||
| Tropical Garden Resort | Kata Beach | 1550 THB | incl. | recommend | ||||||
| Peach Hill Hotel & Resort | Kata Beach | 1900 THB | incl. | |||||||
| Tropical Resort | Kata Beach | 1900 THB | incl. | Special Rate | ||||||
| Avista Resort & Spa | Kata Beach | 2100 THB | incl. | recommend | ||||||
| Centara Kata Resort | Kata Beach | 2100 THB | incl. | |||||||
| Sawasdee Village | Kata Beach | 2350 THB | incl. | |||||||
| Kata Beach Resort | Kata Beach | 2450 THB | incl. | |||||||
| Alpina Phuket Nalina Resort & Spa | Kata Beach | 2580 THB | incl. | recommend | ||||||
| Andaman Cannacia Resort & Spa | Kata Beach | 2700 THB | incl. | |||||||
| The Aspasia | Kata Beach | 2700 THB | incl. | |||||||
| Mom Tri`s Boathouse | Kata Beach | 5200 THB | incl. | |||||||
| Malisa Villa Suites | Kata Beach | 8250 THB | incl. | |||||||
| The Baray Villa | Kata Beach | 8400 THB | incl. | recommend | ||||||
| Mom Tri`s Villa Royale | Kata Noi Beach | 6500 THB | incl. | |||||||
| Orchid Kathu Heights Service Apartment | Kathu | 1300 THB | ||||||||
| Coral Island Resort | Koh Hae | 1400 THB | incl. | recommend | ||||||
| Baan Mai Cottages & Restaurant | Koh Lone | 2250 THB | incl. | |||||||
| Tenta Nakara | Koh Naka Yai | 1400 THB | incl. | recommend | ||||||
| Koyao Island Resort | Koh Yao Noi | 4400 THB | incl. | recommend | ||||||
| Paradise Koh Yao Boutique Beach Resort &Spa | Koh Yao Noi | 4999 THB | incl. | Special Rate | ||||||
| Koyao Bay Pavilions | Koh Yao Noi | 5300 THB | ||||||||
| Koh Yao Yai Village | Koh Yao Yai | 2600 THB | incl. | Special Rate | ||||||
| JW Marriott Phuket Resort & Spa | Mai Khao Beach | 5816 THB | ||||||||
| Sala Phuket Resort and Spa | Mai Khao Beach | 9125 THB | incl. | |||||||
| Anantara Phuket Resort & Spa | Mai Khao Beach | 17200 THB | incl. | recommend | ||||||
| Boat Lagoon Resort | Marina, Kohkaew | 2000 THB | ||||||||
| Mission Hill Phuket Golf Resort & Spa | Muangmai-para, Thalang | 3100 THB | incl. | |||||||
| Naiya Buree Resort at Naiharn Beach | Nai Harn Beach | 1050 THB | incl. | |||||||
| Baan Krating Jungle Beach | Nai Harn Beach | 1550 THB | incl. | recommend | ||||||
| Naiharn Garden Resort Villa & Spa | Nai Harn Beach | 1900 THB | incl. | |||||||
| The Royal Phuket Yacht Club | Nai Harn Beach | 5579 THB | incl. | |||||||
| Phuket Naithon Resort | Nai Thon Beach | 500 THB | ||||||||
| Naithonburi Beach Resort Phuket | Nai Thon Beach | 1750 THB | incl. | |||||||
| Andaman White Beach Resort | Nai Thon Noi Beach | 3550 THB | incl. | |||||||
| Kasalong Phuket Resort | Nai Yang Beach | 2200 THB | incl. | recommend | ||||||
| Dewa Phuket | Nai Yang Beach | 4200 THB | incl. | |||||||
| Indigo Pearl | Nai Yang Beach | 5300 THB | incl. | recommend | ||||||
| Thavorn Beach Village & Spa | Nakalay Beach | 1599 THB | incl. | |||||||
| Chedi Phuket | Pansea Beach | 4620 THB | incl. | recommend | ||||||
| Amanpuri | Pansea Beach | 31056 THB | ||||||||
| Andaman Bed & Coffee | Patong Beach | 400 THB | incl. | |||||||
| Toy Beach Residence | Patong Beach | 480 THB | ||||||||
| Blue Sky Residence | Patong Beach | 480 THB | ||||||||
| Lamai Apartment | Patong Beach | 500 THB | ||||||||
| Lamai Guesthouse | Patong Beach | 500 THB | ||||||||
| Chada Guest House | Patong Beach | 550 THB | incl. | |||||||
| The Bird Cage Patong Guesthouse | Patong Beach | 550 THB | ||||||||
| Sea Front Home | Patong Beach | 580 THB | ||||||||
| Seven Seas Hotel | Patong Beach | 600 THB | ||||||||
| Patong Beach Lodge | Patong Beach | 600 THB | incl. | |||||||
| Beach Road Inn | Patong Beach | 600 THB | ||||||||
| M`s Guest House | Patong Beach | 650 THB | incl. | |||||||
| Kanchana Resident | Patong Beach | 650 THB | ||||||||
| Baramee Hip Hotel | Patong Beach | 650 THB | incl. | |||||||
| Sunset Mansion | Patong Beach | 700 THB | ||||||||
| Honey House | Patong Beach | 700 THB | ||||||||
| Lamai Inn | Patong Beach | 700 THB | ||||||||
| Le Tong Beach Hotel | Patong Beach | 700 THB | ||||||||
| Baan Nern Sai Resort | Patong Beach | 700 THB | incl. | |||||||
| Blue Ocean Tina House | Patong Beach | 700 THB | ||||||||
| Patong Green Mountain Hotel | Patong Beach | 750 THB | incl. | |||||||
| Lamai Hotel | Patong Beach | 800 THB | ||||||||
| Poppa Palace | Patong Beach | 850 THB | incl. | |||||||
| Connect Guest House | Patong Beach | 850 THB | incl. | |||||||
| Seeka Boutique Resort | Patong Beach | 900 THB | incl. | |||||||
| Nilly`s Marina Inn | Patong Beach | 950 THB | incl. | |||||||
| Patong Voyage Place | Patong Beach | 950 THB | ||||||||
| Toy Residence | Patong Beach | 950 THB | ||||||||
| Patong Paradee Resort | Patong Beach | 950 THB | incl. | |||||||
| Baramee Resortel | Patong Beach | 950 THB | incl. | |||||||
| Patong Inn Hotel | Patong Beach | 950 THB | ||||||||
| Jochen`s Residence | Patong Beach | 980 THB | ||||||||
| Club One Seven Bed & Breakfast | Patong Beach | 1000 THB | incl. | |||||||
| Leelawadee Boutique Hotel | Patong Beach | 1000 THB | incl. | |||||||
| Narry Hotel | Patong Beach | 1000 THB | ||||||||
| Patong Cottage | Patong Beach | 1000 THB | incl. | recommend | ||||||
| Patong Palace Hotel | Patong Beach | 1050 THB | incl. | |||||||
| Jiraporn Hill Resort | Patong Beach | 1050 THB | incl. | |||||||
| Club Bamboo Boutique Resort & Spa | Patong Beach | 1100 THB | incl. | |||||||
| Baan Boa Resort | Patong Beach | 1100 THB | incl. | recommend | ||||||
| Andaman Hill Hotel | Patong Beach | 1122 THB | ||||||||
| Patong Premier Resort | Patong Beach | 1200 THB | incl. | recommend | ||||||
| Sea Sun Sand Resort | Patong Beach | 1200 THB | incl. | |||||||
| Coconut Village Resort | Patong Beach | 1200 THB | incl. | recommend | ||||||
| Tropica Bungalow Hotel | Patong Beach | 1200 THB | incl. | |||||||
| SM Resort | Patong Beach | 1200 THB | incl. | |||||||
| Andatel Patong | Patong Beach | 1200 THB | incl. | |||||||
| White Sand Resortel | Patong Beach | 1200 THB | incl. | |||||||
| Grottino Beach Inn | Patong Beach | 1200 THB | incl. | |||||||
| Royal Paradise Hotel | Patong Beach | 1250 THB | incl. | recommend | ||||||
| Phuvaree Resort | Patong Beach | 1300 THB | incl. | |||||||
| Patong Resort | Patong Beach | 1400 THB | incl. | recommend | ||||||
| Baan Yuree Resort & Spa | Patong Beach | 1400 THB | incl. | Special Rate | ||||||
| Aspery Hotel | Patong Beach | 1450 THB | incl. | |||||||
| Rayaburi Hotel Patong | Patong Beach | 1450 THB | incl. | recommend | ||||||
| Nipa Resort | Patong Beach | 1450 THB | incl. | |||||||
| Deevana Patong Resort & Spa | Patong Beach | 1500 THB | incl. | recommend | ||||||
| Rico`s Hotel | Patong Beach | 1500 THB | ||||||||
| Hyton Leelavadee | Patong Beach | 1550 THB | incl. | recommend | ||||||
| Andaman Beach Suites | Patong Beach | 1550 THB | incl. | recommend | ||||||
| The Royal Palm Beachfront | Patong Beach | 1550 THB | incl. | |||||||
| Salathai Resort | Patong Beach | 1550 THB | incl. | recommend | ||||||
| Horizon Patong Beach Resort & Spa | Patong Beach | 1650 THB | incl. | |||||||
| Tritrang Beach Resort | Patong Beach | 1650 THB | incl. | |||||||
| Absolute Patong Ville | Patong Beach | 1650 THB | incl. | recommend | ||||||
| Club Andaman Beach Resort | Patong Beach | 1650 THB | incl. | |||||||
| Baumanburi Resort and Spa | Patong Beach | 1900 THB | incl. | |||||||
| Duangjitt Resort | Patong Beach | 1900 THB | incl. | recommend | ||||||
| Andakira Hotel | Patong Beach | 2000 THB | incl. | |||||||
| APK Resort | Patong Beach | 2000 THB | incl. | |||||||
| Best Western Sawaddi Patong Hotel | Patong Beach | 2100 THB | incl. | Special Rate | ||||||
| Baan Laimai Beach Resort | Patong Beach | 2100 THB | incl. | |||||||
| Silver Resortel | Patong Beach | 2100 THB | incl. | |||||||
| Sleepwithme Bed & Breakfast | Patong Beach | 2200 THB | incl. | |||||||
| Seaview Patong Hotel | Patong Beach | 2250 THB | incl. | |||||||
| Patong Bay Garden Resort | Patong Beach | 2300 THB | incl. | |||||||
| The Sea Patong | Patong Beach | 2400 THB | incl. | |||||||
| Rayaburi Beach Club | Patong Beach | 2550 THB | incl. | |||||||
| Thara Patong Beach Resort & Spa | Patong Beach | 2600 THB | incl. | |||||||
| The Bliss | Patong Beach | 2600 THB | incl. | recommend | ||||||
| Millennium Resort Patong | Patong Beach | 2888 THB | incl. | recommend | ||||||
| Burasari Resort | Patong Beach | 3000 THB | incl. | |||||||
| Absolute Sea Pearl Beach Resort | Patong Beach | 3050 THB | incl. | |||||||
| Avantika Boutique Hotel | Patong Beach | 3200 THB | incl. | |||||||
| Patong Beach Hotel | Patong Beach | 3200 THB | incl. | recommend | ||||||
| Banthai Beach Resort & Spa | Patong Beach | 3200 THB | recommend | |||||||
| Mercure Patong Beach | Patong Beach | 3250 THB | incl. | |||||||
| Phuket Graceland Resort & Spa | Patong Beach | 3250 THB | incl. | |||||||
| Baan Yin Dee | Patong Beach | 3400 THB | incl. | recommend | ||||||
| Amari Coral Beach Phuket | Patong Beach | 3450 THB | incl. | |||||||
| Andaman The Front | Patong Beach | 3500 THB | ||||||||
| Patong Merlin Hotel | Patong Beach | 3550 THB | incl. | |||||||
| Patong Paragon Hotel | Patong Beach | 3650 THB | incl. | recommend | ||||||
| Courtyard by Marriott at Patong Beach | Patong Beach | 3680 THB | ||||||||
| BYD Lofts Serviced Boutique Hotel | Patong Beach | 5150 THB | ||||||||
| Orchid Hotel Kalim Bay | Patong-Kalim Bay | 1000 THB | incl. | recommend | ||||||
| Sunset Beach Resort | Patong-Kalim Bay | 1700 THB | incl. | |||||||
| Kalim Resort | Patong-Kalim Bay | 1900 THB | incl. | |||||||
| The Residence Kalim Bay | Patong-Kalim Bay | 2350 THB | ||||||||
| Blue Marine Resort & Spa | Patong-Kalim Bay | 2800 THB | incl. | |||||||
| Diamond Cliff Resort & Spa | Patong-Kalim Bay | 4928 THB | ||||||||
| Aleenta Phuket-Phangnga | Phang Nga | 10300 THB | incl. | recommend | ||||||
| Thavorn Grand Plaza Hotel | Phuket Town | 200 THB | ||||||||
| Twin Inn | Phuket Town | 700 THB | incl. | |||||||
| Phuket Resotel | Phuket Town | 800 THB | incl. | |||||||
| Phuket Center Apartment | Phuket Town | 800 THB | ||||||||
| Phuket Town Inn | Phuket Town | 900 THB | incl. | |||||||
| Summer Breeze Inn Hotel | Phuket Town | 940 THB | incl. | |||||||
| Rome Place Hotel | Phuket Town | 950 THB | incl. | |||||||
| Bhukitta Hotel & Spa | Phuket Town | 1050 THB | incl. | |||||||
| Phu-Ke-a,The Hip Serviced Apt.& Hotel | Phuket Town | 1100 THB | incl. | |||||||
| Mei Zhou Phuket Hotel | Phuket Town | 1200 THB | incl. | |||||||
| Phuket Merlin Hotel | Phuket Town | 1300 THB | incl. | |||||||
| I Pavilion Hotel | Phuket Town | 1400 THB | incl. | |||||||
| Sino House Hotel Apartment | Phuket Town | 1400 THB | incl. | |||||||
| The Metropole | Phuket Town | 1400 THB | incl. | |||||||
| Royal Phuket City Hotel | Phuket Town | 1550 THB | incl. | recommend | ||||||
| Ban Raya | Racha Yai Island | 1950 THB | incl. | |||||||
| The Racha | Racha Yai Island | 7550 THB | incl. | |||||||
| Siam Phuket Resort | Rawai Beach | 650 THB | ||||||||
| Monaburi Guesthouse | Rawai Beach | 1500 THB | incl. | |||||||
| Vijitt Resort | Rawai Beach | 4999 THB | incl. | |||||||
| Outrigger Serenity Terraces Resort | Rawai Beach | 5200 THB | incl. | recommend | ||||||
| Benyada Lodge | Surin Beach | 1450 THB | incl. | recommend | ||||||
| Surin Sabai Condominium | Surin Beach | 1500 THB | ||||||||
| Manathai Resort | Surin Beach | 3750 THB | incl. | recommend | ||||||
| Courtyard by Marriott at Surin Beach | Surin Beach | 3917 THB | ||||||||
| Twinpalms | Surin Beach | 4270 THB | incl. | recommend | ||||||
| Ayara Hilltops | Surin Beach | 4720 THB | incl. | recommend | ||||||
| The Chava Resort | Surin Beach | 7000 THB | incl. | Special Rate | ||||||
| Merlin Beach Resort | Tri-Trang Beach | 4100 THB | incl. | |||||||
|
Remarks: Rates for Phuket hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
Phuket discount hotel rates bookings