Pattaya
Accommodation Discount Rates
Pattaya Hotels, Resorts and Holiday
Bungalows

The clear and easy way to
find Hotels in Thailand
Advance bookings and last minute reservations for hotels throughout Thailand
Hotels
in Thailand - Hotels in
Australia -
Hotels in Malaysia -
Hotels in
Singapore
Bangkok Airport
Hotels -
Phuket
-
Krabi - Phi Phi - Koh Lanta
-
Koh Samui -
Hua Hin
and Cha Am
Pattaya
and Jomtien Beach -
Chiang Mai -
River Kwai -
Khao Lak -
Koh Tao -
Koh Phangan -
Koh Chang
Go to the flags or the list to view instantly in other currencies
- reservations through Sawadee
Click Accommodation to sort alphabetically, click Rates to show instantly
rates low to high
|
asiaoz.com Pattaya - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| S.S. Bangsaen Beach Hotel | Chonburi, Bangsaen Beach | 1400 THB | incl. | |||||||
| The Tide Resort | Chonburi, Bangsaen Beach | 2350 THB | incl. | |||||||
| Pacific Park Hotel & Residence | Chonburi, Sriracha | 1400 THB | incl. | |||||||
| Eurostar International Hotel | Jomtien Beach Rd. | 940 THB | ||||||||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 1150 THB | incl. | |||||||
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach Rd. | 1200 THB | incl. | |||||||
| Dragon Beach Resort | Jomtien Beach Rd. | 1350 THB | incl. | |||||||
| Natural Park Resort | Jomtien Beach Rd. | 1400 THB | incl. | |||||||
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach Rd. | 1600 THB | incl. | recommend | ||||||
| Nirvana Boutique Suites | Jomtien Beach Rd. | 1750 THB | incl. | |||||||
| Anantaya Resort | Jomtien Beach Rd. | 2050 THB | incl. | recommend | ||||||
| Viewpoint Village | Jomtien Beach Rd. | 4900 THB | ||||||||
| View Talay Villas | Jomtien Beach Rd. | 5300 THB | ||||||||
| Chic chiLL @ eravana | Jomtien Beach Rd. | 5900 THB | incl. | recommend | ||||||
| Rabbit Resort | Jomtien, Dongtan Beach | 3550 THB | incl. | |||||||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 900 THB | incl. | recommend | ||||||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 1000 THB | incl. | |||||||
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 1200 THB | incl. | |||||||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 1400 THB | incl. | |||||||
| Sugar Hut | Jomtien, Thapphraya Rd. | 2350 THB | incl. | |||||||
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 1050 THB | incl. | |||||||
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 1050 THB | incl. | |||||||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 3200 THB | incl. | |||||||
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 3500 THB | incl. | |||||||
| Palm Grove Resort | Na Jomtien Beach, Sattahip | 5500 THB | incl. | |||||||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 1300 THB | ||||||||
| Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 1550 THB | incl. | |||||||
| Best Western Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 2000 THB | incl. | |||||||
| Sawasdee Sea View | Pattaya, 2nd Rd. (North) | 770 THB | incl. | |||||||
| Sawasdee Siam | Pattaya, 2nd Rd. (North) | 900 THB | incl. | |||||||
| Grand Sole Hotel | Pattaya, 2nd Rd. (North) | 1000 THB | incl. | |||||||
| The Pinewood Residences | Pattaya, 2nd Rd. (North) | 1050 THB | incl. | |||||||
| Golden Beach Hotel | Pattaya, 2nd Rd. (North) | 1200 THB | incl. | |||||||
| Bella Villa Prima | Pattaya, 2nd Rd. (North) | 1300 THB | incl. | |||||||
| LK Metropole | Pattaya, 2nd Rd. (North) | 1700 THB | incl. | |||||||
| LK Renaissance | Pattaya, 2nd Rd. (North) | 1800 THB | incl. | |||||||
| The Montien Hotel | Pattaya, 2nd Rd. (North) | 3550 THB | incl. | |||||||
| Honey Inn Pattaya | Pattaya, 2nd Rd. (South) | 700 THB | incl. | |||||||
| Tim Boutique Hotel | Pattaya, 2nd Rd. (South) | 1900 THB | incl. | |||||||
| Dusit D2 | Pattaya, 2nd Rd. (South) | 4472 THB | ||||||||
| Bella Villa Serviced Apartment | Pattaya, 3rd Rd. (North) | 900 THB | incl. | |||||||
| Piyada Residence | Pattaya, 3rd Rd. (South) | 700 THB | ||||||||
| Mind Resort | Pattaya, 3rd Rd. (South) | 1200 THB | incl. | |||||||
| Golden Sea Serviced Residence | Pattaya, 3rd Rd. (South) | 1200 THB | incl. | |||||||
| Villa Panalee | Pattaya, 3rd Rd. (South) | 1200 THB | incl. | |||||||
| Eurasia Boutique Hotel | Pattaya, 3rd Rd. (South) | 1300 THB | incl. | |||||||
| Mike Garden Resort Hotel | Pattaya, 3rd Rd. (South) | 1750 THB | incl. | recommend | ||||||
| Four Seasons Place | Pattaya, 3rd Rd. (South) | 2300 THB | incl. | |||||||
| Mike Beach Resort | Pattaya, Beach Rd. (North) | 1100 THB | incl. | |||||||
| BJ Holiday Lodge | Pattaya, Beach Rd. (North) | 1200 THB | ||||||||
| Nantra De Boutique | Pattaya, Beach Rd. (North) | 1300 THB | incl. | |||||||
| Sunshine Vista | Pattaya, Beach Rd. (North) | 1350 THB | incl. | recommend | ||||||
| Crown Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 1400 THB | incl. | |||||||
| Baron Beach Hotel | Pattaya, Beach Rd. (North) | 1400 THB | incl. | |||||||
| Tropicana Hotel | Pattaya, Beach Rd. (North) | 1450 THB | incl. | |||||||
| Markland Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 1550 THB | incl. | |||||||
| Sandalay Resort | Pattaya, Beach Rd. (North) | 1600 THB | incl. | |||||||
| Hotel Vista | Pattaya, Beach Rd. (North) | 2250 THB | incl. | recommend | ||||||
| Amari Orchid Resort and Tower | Pattaya, Beach Rd. (North) | 2450 THB | incl. | recommend | ||||||
| Pattaya Discovery Beach Hotel | Pattaya, Beach Rd. (North) | 2600 THB | incl. | |||||||
| A-ONE The Royal Cruise Hotel | Pattaya, Beach Rd. (North) | 2600 THB | incl. | |||||||
| Pattaya Marriott Resort & Spa | Pattaya, Beach Rd. (North) | 6100 THB | incl. | recommend | ||||||
| Sunshine Hotel & Residences | Pattaya, Beach Rd. (South) | 900 THB | incl. | recommend | ||||||
| Diamond Beach Hotel | Pattaya, Beach Rd. (South) | 1000 THB | incl. | |||||||
| Pattaya Centre Hotel | Pattaya, Beach Rd. (South) | 1300 THB | incl. | |||||||
| Sunbeam Hotel | Pattaya, Beach Rd. (South) | 2100 THB | incl. | recommend | ||||||
| Fraser Resort Pattaya | Pattaya, Beach Rd. (South) | 2600 THB | incl. | |||||||
| Siam Bayview Hotel | Pattaya, Beach Rd. (South) | 2960 THB | incl. | |||||||
| Town in Town Hotel | Pattaya, Central Rd. | 950 THB | incl. | |||||||
| Century Pattaya Hotel | Pattaya, Central Rd. | 950 THB | incl. | |||||||
| Nova Park Exec.Serviced Apt. | Pattaya, Central Rd. | 1000 THB | ||||||||
| Citin Loft Pattaya | Pattaya, Central Rd. | 1199 THB | incl. | recommend | ||||||
| LK Royal Suite | Pattaya, Central Rd. | 2500 THB | ||||||||
| Amari Nova Suites | Pattaya, Central Rd. | 3500 THB | incl. | |||||||
| Romeo Palace Hotel | Pattaya, Naklua Beach Rd. | 550 THB | incl. | |||||||
| Wind Mill Resort Hotel | Pattaya, Naklua Beach Rd. | 950 THB | incl. | |||||||
| Pattaya Garden Hotel | Pattaya, Naklua Beach Rd. | 1050 THB | incl. | |||||||
| Naklua Beach Resort | Pattaya, Naklua Beach Rd. | 1200 THB | incl. | |||||||
| Royal Orchid | Pattaya, Naklua Beach Rd. | 1699 THB | incl. | |||||||
| The Zign Hotel | Pattaya, Naklua Beach Rd. | 2900 THB | incl. | |||||||
| Garden Cliff Resort and Spa | Pattaya, Naklua Beach Rd. | 3500 THB | incl. | |||||||
| Centara Grand Mirage Beach Resort | Pattaya, Naklua Beach Rd. | 3600 THB | incl. | Special Rate | ||||||
| Lee Garden Resort | Pattaya, North Rd. | 850 THB | incl. | |||||||
| Sunshine Garden Hotel | Pattaya, North Rd. | 1100 THB | incl. | recommend | ||||||
| Fairtex Sports Club & Hotel | Pattaya, North Rd. | 1100 THB | incl. | |||||||
| Hotel J Pattaya | Pattaya, North Rd. | 1250 THB | incl. | |||||||
| Bella Villa Metro | Pattaya, North Rd. | 1300 THB | incl. | |||||||
| Green Park Resort | Pattaya, North Rd. | 1350 THB | incl. | recommend | ||||||
| Thai Garden Resort | Pattaya, North Rd. | 1750 THB | incl. | |||||||
| Mantra Pura Resort | Pattaya, North Rd. | 1800 THB | incl. | |||||||
| Best Western Pattaya | Pattaya, North Rd. | 1800 THB | incl. | |||||||
| Woodlands Resort | Pattaya, North Rd. | 2700 THB | incl. | |||||||
| Erawan Hotel | Pattaya, Pratumnak Beach | 950 THB | incl. | |||||||
| Momchailai Pattaya Retreat | Pattaya, Pratumnak Beach | 1050 THB | incl. | |||||||
| Quality Resort @Pattaya Hill | Pattaya, Pratumnak Beach | 1200 THB | ||||||||
| Cosy Beach Hotel | Pattaya, Pratumnak Beach | 1500 THB | incl. | |||||||
| Best Western Premier Signature | Pattaya, Pratumnak Beach | 1890 THB | incl. | |||||||
| Nova Platinum Hotel | Pattaya, Pratumnak Beach | 1900 THB | incl. | recommend | ||||||
| Royal Cliff Beach Resort | Pattaya, Pratumnak Beach | 3900 THB | ||||||||
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 2700 THB | incl. | |||||||
| Diamond City Place | Pattaya, South Rd. | 800 THB | incl. | |||||||
| Hotel Beverly Plaza | Pattaya, South Rd. | 850 THB | incl. | |||||||
| New Day-Night Hotel | Pattaya, South Rd. | 950 THB | incl. | |||||||
| Citin Garden Resort | Pattaya, South Rd. | 1199 THB | incl. | recommend | ||||||
| Manita Boutique Hotel | Pattaya, South Rd. | 1600 THB | incl. | |||||||
| Siam Bayshore Hotel | Pattaya, South Rd. | 3120 THB | incl. | recommend | ||||||
| Eastern Grand Palace | Pattaya, Sukhumvit Rd. | 1350 THB | incl. | |||||||
| Sea Sand Sun Resort and Spa | Pattaya, Sukhumvit Rd. | 5050 THB | incl. | recommend | ||||||
| Loma Resort & Spa | Pattaya, Wongamat Beach | 1200 THB | incl. | recommend | ||||||
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat Beach | 2600 THB | incl. | |||||||
|
Remarks: Rates for Pattaya hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
Pattaya discount hotel rates bookings